Toshiba PX05SVB160 1.6TB SAS 2.5inch SSD Hard
EGP7,000.00
Type: Hard Drive – Internal
Brand: Toshiba
Drive interface: SAS
Storage capacity: 1.6TB
Drive Width: 2.5 INCH SFF Server Drive
Transfer Rate: 12Gbps
DRIVE ROTATION SPEED (RPM): 10K
Health: 100%
Condition: USED
Out of stock
Product Description | Toshiba PX05SVB160 1.6TB Multi-Level Cell SAS 12Gb/s Mixed Use 2.5-Inch Enterprise Solid State Drive |
---|---|
Manufacturer | Toshiba |
Model | PX05SVB160 |
P/N | SDFAK01JAA01 |
Product Type | Solid State Drive |
Type | Hard Drive – Hot – Swap |
Capacity | 1.8 Tb |
From factor | 2.5 Sff |
Interface | Sas 12gb/s |
Data Transfer Rate | 12Gb/sec |
Drive Rotation Speed (RPM) | 10K |
Spindle Speed | 10000 Rpm |
RAM | 128MB |
Buffer (cache) Size | 128 Mb |
Drive Type | Internal |
Features | 1.8 TB capacity to store large amount of data |
Workload | Enterprise |
Drive Performance | Drive Transfer Rate : 1.2 Gbps (external) |
Compatible device | Server/workstation |
Designed For | Compatible GEN14 PowerEdge Server(s): |
Power Requirements | Supply Voltage: 5 V ±5 %, 12 V ±5 % |
Format Type | …… |
Expansion / Connectivity | Interfaces: 1 X Sas 12gb/s |
Technical Information | Swappable: Yes |
Item Dimensions (h X W X L) | 15 X 69.85 X 100.45 Mm |
Weight | 230 G (max) |
Production year | 06AUG 2018 |
Warranty | 15 Days |
Reviews
There are no reviews yet.